
Company Type:Buyer Update Time:2025-10-20 CostaRica, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 8199

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | CostaRica | Import | |
---|---|---|---|
Date | 20190730 | Customs order number | 002-2019-053735 |
Importer | INTERNACIONAL COMYTEC SOCIEDAD ANONIMA ![]() |
||
Importer code | 310132283307 | ||
Import customs area | - | ||
Supplier | -- | ||
Reporting company | HIDALGO VALERIO JORGE ADOLFO - | Reporting company code | 401670929 - |
Origin | china | Producing countries | CHINA, REPUBLICA POP |
HScode | 9401300000 | ||
Product description | ASIENTOS DE ALTURA AJUSTABLE M:RAIDMAX 譯 | ||
Weight (KG) | 827.57 | Gross weight (KG) | 827.57 |
Quantity | - | Quantity unit | - |
Total price(USD) | 3739.61 | Mode of transport | MARITIMO |
Unit price USD (quantity) | - | Unit price USD (weight) | 4.5188 |
CIF price (USD) | 3739.61 | Package | 0 |
- |
-
1HS Code
-
1Times
-
8199Amount
-
0Partner
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170713 | 8703236900 | ![]() |
- | - | - |